skip navigation
Schaumburg Seminoles
SS
5 - 10 Final
22U NV
Thunder College 22U - 2023
1 2 3 4 5 6 7 R H E
Schaumburg Seminoles 0 0 0 1 3 1 0 5 0 0
Thunder College 22U - 2023 4 1 1 0 4 0 0 10 8 0

Schaumburg Seminoles Batters

No Data Available

Thunder College 22U - 2023 Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 David Woods 1 3 1 2 0 0 1.000 1.000 1.000
2 Jordan Perez 2 0 2 0 3 0 1.000 1.000 1.500
4 Joey Wales 3 0 0 0 0 0 .000 .000 .000
7 Eric Boutin 2 0 1 0 0 1 .500 .667 .500
12 Colin Schuster 0 2 0 2 0 0 .000 1.000 .000
14 Sal Emery 3 0 0 0 0 1 .000 .000 .000
16 Edgar Cepeda 2 1 2 0 1 0 1.000 1.000 1.000
17 Jacob Gray 1 2 0 2 0 0 .000 .667 .000
27 Ricky Perez 3 1 1 0 1 1 .333 .333 .667
28 Zack Toussaint 2 0 0 0 3 0 .000 .000 .000
34 John Barry 3 0 1 0 2 0 .333 .333 .333
42 Alonzo Mendez 2 1 0 0 0 2 .000 .333 .000
Totals 24 10 8 6 10 5 .333 .514 .417

Batting

2B - Ricky Perez; Jordan Perez
RBI - John Barry 2; Zack Toussaint 3; Ricky Perez; Edgar Cepeda; Jordan Perez 3
SF - Zack Toussaint

Schaumburg Seminoles Pitchers

No Data Available

Thunder College 22U - 2023 Pitchers

# Name IP H R ER ERA HR BB SO PC
00 David Woods (W) 7 4 5 1 1.00 0 3 5 101
Totals 4 5 1 1.00 0 3 5 101

Game Details

  • Trout Field
  • Yes
  • Yes