skip navigation
15U/16U Thunder - 2022
15/16U
19 - 20 Final
NRTH
North Aurora Storm
1 2 3 4 5 6 7 R H E
15U/16U Thunder - 2022 1 8 2 7 0 1 0 19 17 0
North Aurora Storm 5 1 0 6 1 4 3 20 17 0

15U/16U Thunder - 2022 Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Frankie Carino 5 4 3 0 1 0 .600 .600 .800
11 Collin Roin 5 2 4 0 4 0 .800 .800 1.600
13 Thomas Shaw 4 3 3 0 2 0 .750 .750 .750
17 Connor Crayton 5 1 1 0 0 1 .200 .200 .200
22 Jack Lentz 5 1 2 0 3 1 .400 .400 .600
26 Neal Patel 5 2 3 0 2 0 .600 .600 .800
41 Ryan Ruge 4 1 1 0 1 1 .250 .250 .250
Totals 33 14 17 0 13 3 .515 .515 .727

North Aurora Storm Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Jonah H 4 4 4 1 2 0 1.000 1.000 1.250
3 Ryan T 5 1 2 0 1 0 .400 .400 .400
7 Sam G 3 2 2 1 1 0 .667 .750 .667
11 Alex J 4 0 0 0 0 0 .000 .000 .000
22 Jeff Z 3 3 1 2 1 1 .333 .600 .333
23 Jack C 4 1 0 0 0 1 .000 .000 .000
28 Garcin B 3 3 3 2 2 0 1.000 1.000 1.000
29 Caleb S 3 2 1 2 0 2 .333 .600 .333
33 Logan W 4 1 2 0 1 0 .500 .500 .500
88 Joe P 3 3 2 1 2 0 .667 .750 1.000
Totals 36 20 17 9 10 4 .472 .578 .528

15U/16U Thunder - 2022 Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Jack Lentz 1 2/3 2 5 5 21.00 0 3 1 37
26 Neal Patel 3 8 9 7 16.33 0 2 3 75
Totals 10 14 12 18.00 0 5 4 112

North Aurora Storm Pitchers

# Name IP H R ER ERA HR BB SO PC
88 Joe P 7 19 19 17 17.00 0 4 3 120
Totals 19 19 17 17.00 0 4 3 120

Game Details

  • 18 Poplar Place North Aurora IL