skip navigation
15U/16U Thunder - 2022
15/16U
2 - 24 Final
YRKV
Yorkville Fury Black
1 2 3 4 R H E
15U/16U Thunder - 2022 2 0 0 0 2 4 0
Yorkville Fury Black 9 12 3 0 24 20 0

15U/16U Thunder - 2022 Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Frankie Carino 1 0 0 1 0 1 .000 .500 .000
11 Collin Roin 1 1 1 0 1 0 1.000 1.000 2.000
13 Thomas Shaw 1 0 0 1 0 1 .000 .500 .000
17 Connor Crayton 2 0 1 0 0 1 .500 .500 .500
22 Jack Lentz 2 1 1 0 0 1 .500 .500 .500
26 Neal Patel 2 0 1 0 0 0 .500 .500 .500
41 Ryan Ruge 2 0 0 0 0 2 .000 .000 .000
Totals 11 2 4 2 1 6 .364 .462 .455

Yorkville Fury Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 4 3 3 0 3 0 .750 .750 .750
5 No Name 3 3 2 1 2 0 .667 .750 1.333
6 No Name 2 2 1 2 1 0 .500 .750 1.000
7 No Name 4 3 4 0 3 0 1.000 1.000 1.750
10 No Name 3 2 2 1 2 0 .667 .750 .667
15 No Name 3 3 3 1 2 0 1.000 1.000 1.667
16 No Name 2 2 1 1 1 1 .500 .750 .500
21 No Name 3 2 1 1 0 1 .333 .500 .333
45 No Name 2 2 1 1 1 0 .500 .667 .500
52 No Name 3 2 2 0 3 0 .667 .667 .667
Totals 29 24 20 8 18 2 .690 .763 .966

15U/16U Thunder - 2022 Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Frankie Carino 2/3 2 3 3 31.50 0 3 0 32
17 Connor Crayton 1/3 0 0 0 0.00 0 0 0 1
26 Neal Patel 1/3 3 7 7 147.00 0 5 0 32
Totals 5 10 10 52.50 0 8 0 65

Yorkville Fury Black Pitchers

No Data Available

Game Details

  • Yorkville - TBD