skip navigation
Sycamore Titans
SYCM
15 - 5 Final
15/16U
15U/16U Thunder - 2022
1 2 3 4 5 R H E
Sycamore Titans 1 1 3 8 2 15 18 0
15U/16U Thunder - 2022 1 0 0 4 0 5 5 0

Sycamore Titans Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 1 2 1 1 0 1.000 1.000 1.000
4 No Name 3 0 0 0 0 1 .000 .000 .000
8 No Name 3 2 2 1 1 0 .667 .750 1.333
9 No Name 3 1 2 0 1 0 .667 .667 1.000
15 No Name 3 1 1 1 0 0 .333 .500 .333
17 No Name 3 2 2 1 3 0 .667 .750 1.333
22 No Name 2 0 1 1 1 0 .500 .667 .500
24 No Name 4 2 2 0 2 1 .500 .500 1.000
42 No Name 3 1 2 1 2 0 .667 .750 2.000
57 No Name 4 3 3 0 0 0 .750 .750 .750
99 No Name 2 2 1 1 0 0 .500 .667 .500
Totals 32 15 18 7 11 2 .562 .641 .906

15U/16U Thunder - 2022 Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Frankie Carino 1 1 1 1 1 0 1.000 1.000 1.000
11 Collin Roin 2 0 0 1 0 2 .000 .333 .000
13 Thomas Shaw 2 0 1 0 1 1 .500 .500 .500
17 Connor Crayton 3 0 2 0 0 0 .667 .667 .667
22 Jack Lentz 2 1 0 1 0 2 .000 .333 .000
23 Isaiah Guerrero 2 0 0 0 0 2 .000 .000 .000
26 Neal Patel 3 1 0 0 0 1 .000 .000 .000
41 Ryan Ruge 2 1 1 0 1 1 .500 .500 .500
Totals 17 4 5 3 3 9 .294 .400 .294

Sycamore Titans Pitchers

# Name IP H R ER ERA HR BB SO PC
42 No Name 2 4 4 4 14.00 0 3 4 51
57 No Name 3 4 1 1 2.33 0 1 5 41
Totals 8 5 5 7.00 0 4 9 92

15U/16U Thunder - 2022 Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Frankie Carino 1 2 2 2 14.00 0 2 1 24
26 Neal Patel 1 2/3 9 8 8 33.60 0 2 0 58
Totals 11 10 10 26.25 0 4 1 82

Game Details