skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
5 Cameron Zimmerman 12 33 9 10 8 2 0 0 12 3 0 10 2 0 2 0 0 .303 .385 .364 0.748 1 0 39
42 Alonzo Mendez 14 21 3 2 2 0 0 0 2 5 0 2 1 16 0 0 0 .095 .296 .095 0.392 0 0 26
16 Edgar Cepeda 18 29 5 5 4 0 0 0 4 9 0 3 0 9 0 0 0 .172 .368 .138 0.506 0 0 38
12 Colin Schuster 18 40 14 14 13 0 1 0 16 11 0 5 2 8 6 3 0 .350 .509 .400 0.909 0 0 53
13 Michael Quaranta 23 40 4 6 4 2 0 0 8 6 0 4 2 4 0 0 1 .150 .292 .200 0.492 0 0 44
4 Joey Wales 25 46 6 9 9 0 0 0 9 7 0 7 0 11 1 0 0 .196 .302 .196 0.498 0 0 47
14 Sal Emery 25 38 6 7 6 1 0 0 8 3 0 6 0 11 0 0 0 .184 .244 .211 0.454 0 0 34
17 Jacob Gray 26 60 20 20 16 4 0 0 24 18 0 13 0 16 7 0 0 .333 .481 .400 0.881 1 1 80
2 Jordan Perez 26 62 13 20 13 6 0 0 25 6 0 21 1 4 6 1 0 .323 .375 .403 0.778 3 0 72
00 David Woods 26 60 14 15 13 1 1 0 18 7 0 8 0 11 2 0 1 .250 .328 .300 0.628 0 0 68
28 Zack Toussaint 26 55 8 16 11 5 0 0 21 6 0 11 0 14 0 0 1 .291 .355 .382 0.737 1 0 62
27 Ricky Perez 26 66 18 28 15 10 3 0 44 7 0 19 1 4 0 1 1 .424 .474 .667 1.140 2 0 75
34 John Barry 26 57 7 12 10 1 0 0 12 7 0 8 1 13 1 0 0 .211 .308 .211 0.518 0 0 62
7 Eric Boutin 26 54 7 19 18 1 0 0 20 7 0 10 1 11 4 0 0 .352 .435 .370 0.806 0 0 61

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Michael Quaranta 3 1 0 0 0 0 6 6 5 4 4.67 0 5 0 6 1 1 0 0 121 0 80 41 32 .188 1.83
16 Edgar Cepeda 5 1 1 0 0 0 21 1/3 18 17 7 2.30 0 12 0 7 3 3 1 0 312 0 120 82 68 .265 1.41
42 Alonzo Mendez 5 2 2 0 1 0 24 20 12 4 1.17 0 13 0 10 4 4 3 0 214 1 136 78 105 .190 1.38
00 David Woods 8 3 3 0 0 0 30 2/3 15 23 14 3.20 0 32 0 33 4 5 3 3 557 6 162 171 138 .109 1.53
27 Ricky Perez 10 1 4 0 0 0 30 35 39 17 3.97 1 29 0 11 2 3 3 0 545 1 259 194 161 .217 2.13
17 Jacob Gray 12 2 3 0 0 0 47 44 26 6 0.89 0 9 0 31 8 8 4 1 564 0 304 120 210 .210 1.13

Fielder

# Name GP IP TC PO A E DP GS FP RF
17 Jacob Gray 1 6 6 1 5 0 0 1 1.000 6.00
2 Jordan Perez 1 6 2 0 2 0 0 0 1.000 2.00
00 David Woods 1 2 0 0 0 0 0 0 .000 0.00
16 Edgar Cepeda 1 4 2 0 2 0 0 0 1.000 2.00
28 Zack Toussaint 1 5 2 1 0 1 0 0 .500 1.00
4 Joey Wales 1 4 2 0 2 0 0 0 1.000 2.00
14 Sal Emery 1 4 0 0 0 0 0 0 .000 0.00
27 Ricky Perez 1 5 5 2 5 1 0 1 .875 7.00
12 Colin Schuster 1 6 1 1 0 0 0 0 1.000 1.00
13 Michael Quaranta 1 0 0 0 0 0 0 0 .000 0.00
34 John Barry 1 3 0 0 0 0 0 0 .000 0.00
7 Eric Boutin 1 4 1 1 0 0 0 0 1.000 1.00
42 Alonzo Mendez 1 3 0 0 0 0 0 0 .000 0.00
5 Cameron Zimmerman 1 0 0 0 0 0 0 0 .000 0.00