skip navigation
15U/16U Thunder - 2022
15/16U
1 - 16 Final
LLNS
Illinois Predators
1 2 3 4 R H E
15U/16U Thunder - 2022 0 0 0 1 1 1 0
Illinois Predators 5 1 10 0 16 10 0

15U/16U Thunder - 2022 Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Frankie Carino 1 0 0 0 0 0 .000 .000 .000
11 Collin Roin 2 0 0 0 0 1 .000 .000 .000
13 Thomas Shaw 1 1 0 1 0 1 .000 .500 .000
17 Connor Crayton 2 0 0 0 0 0 .000 .000 .000
22 Jack Lentz 1 0 0 0 0 0 .000 .000 .000
23 Isaiah Guerrero 1 0 0 0 0 0 .000 .000 .000
26 Neal Patel 2 0 1 0 1 0 .500 .500 1.500
41 Ryan Ruge 1 0 0 0 0 1 .000 .000 .000
Totals 11 1 1 1 1 3 .091 .167 .273

Illinois Predators Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 2 2 1 1 1 0 .500 .667 .500
3 No Name 1 2 0 1 0 0 .000 .500 .000
5 No Name 1 2 1 2 1 0 1.000 1.000 1.000
8 No Name 2 1 1 1 0 1 .500 .667 .500
9 No Name 1 1 0 0 1 0 .000 .000 .000
13 No Name 3 2 2 0 2 0 .667 .667 1.000
15 No Name 2 1 1 0 1 1 .500 .667 .500
21 No Name 3 1 1 0 1 1 .333 .333 .667
23 No Name 2 2 1 1 1 0 .500 .667 .500
32 No Name 0 1 0 2 0 0 .000 1.000 .000
33 No Name 3 1 2 0 2 0 .667 .667 .667
Totals 20 16 10 8 10 3 .500 .655 .600

15U/16U Thunder - 2022 Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Frankie Carino 1/3 1 4 3 63.00 0 4 0 26
17 Connor Crayton 0 1 6 5 0.00 0 3 0 17
23 Isaiah Guerrero 2/3 0 0 0 0.00 0 0 1 9
26 Neal Patel 1 6 5 4 28.00 0 1 2 48
41 Ryan Ruge 1 2 1 0 0.00 0 0 0 19
Totals 10 16 12 28.00 0 8 3 119

Illinois Predators Pitchers

# Name IP H R ER ERA HR BB SO PC
13 No Name 4 1 1 1 1.75 0 2 5 50
Totals 1 1 1 1.75 0 2 5 50

Game Details

  • Stuart F Fields