skip navigation
Elite Baseball Training
LT B
16 - 3 Final
15/16U
15U/16U Thunder - 2022
1 2 3 R H E
Elite Baseball Training 5 7 4 16 15 0
15U/16U Thunder - 2022 0 0 3 3 3 0

Elite Baseball Training Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 2 1 2 1 3 0 1.000 1.000 1.500
3 No Name 2 3 0 1 0 1 .000 .333 .000
5 No Name 3 0 3 0 4 0 1.000 1.000 1.000
9 No Name 2 2 1 1 1 0 .500 .667 .500
10 No Name 3 0 0 0 0 0 .000 .000 .000
12 No Name 3 3 3 0 2 0 1.000 1.000 1.000
15 No Name 3 2 3 0 2 0 1.000 1.000 1.333
20 No Name 3 0 0 0 0 1 .000 .000 .000
22 No Name 3 2 2 0 1 1 .667 .667 .667
51 No Name 1 3 1 2 1 0 1.000 1.000 1.000
Totals 25 16 15 5 14 3 .600 .667 .680

15U/16U Thunder - 2022 Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Frankie Carino 1 0 0 0 0 1 .000 .000 .000
11 Collin Roin 1 0 1 1 2 0 1.000 1.000 2.000
13 Thomas Shaw 1 0 0 0 0 1 .000 .000 .000
17 Connor Crayton 1 1 0 1 0 1 .000 .500 .000
22 Jack Lentz 1 0 0 0 0 1 .000 .000 .000
23 Isaiah Guerrero 1 0 0 0 0 0 .000 .000 .000
26 Neal Patel 2 1 1 0 1 1 .500 .500 .500
41 Ryan Ruge 1 0 1 0 0 0 1.000 1.000 1.000
Totals 9 2 3 2 3 5 .333 .455 .444

Elite Baseball Training Pitchers

# Name IP H R ER ERA HR BB SO PC
9 No Name 1 1/3 2 3 3 15.75 0 1 2 27
12 No Name 1 2/3 1 0 0 0.00 0 2 4 36
Totals 3 3 3 7.00 0 3 6 63

15U/16U Thunder - 2022 Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Frankie Carino 1/3 0 0 0 0.00 0 0 0 3
22 Jack Lentz 2/3 6 5 5 52.50 0 1 1 24
23 Isaiah Guerrero 2/3 2 5 4 42.00 0 2 1 23
41 Ryan Ruge 2/3 3 2 2 21.00 0 0 1 21
Totals 11 12 11 33.00 0 3 3 71

Game Details

  • Brandenburg park Schaumburg