skip navigation
15U/16U Thunder - 2022
15/16U
1 - 18 Final
YRKV
Yorkville Fury Black
1 2 3 4 R H E
15U/16U Thunder - 2022 0 1 0 0 1 2 0
Yorkville Fury Black 1 6 11 0 18 12 0

15U/16U Thunder - 2022 Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Frankie Carino 1 0 0 0 0 1 .000 .000 .000
11 Collin Roin 1 0 0 0 0 1 .000 .500 .000
13 Thomas Shaw 1 0 0 0 0 0 .000 .000 .000
17 Connor Crayton 2 0 1 0 0 0 .500 .500 .500
22 Jack Lentz 0 0 0 1 0 0 .000 1.000 .000
23 Isaiah Guerrero 2 0 0 0 0 1 .000 .000 .000
26 Neal Patel 2 1 1 0 0 1 .500 .500 .500
41 Ryan Ruge 2 0 0 0 0 2 .000 .000 .000
Totals 11 1 2 1 0 6 .182 .308 .182

Yorkville Fury Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 0 1 0 3 0 0 .000 1.000 .000
5 No Name 2 1 0 1 0 1 .000 .333 .000
6 No Name 3 2 2 0 1 0 .667 .667 1.000
7 No Name 2 3 2 0 4 0 1.000 1.000 2.500
10 No Name 2 1 1 0 1 0 .500 .500 1.000
15 No Name 2 3 2 1 2 0 1.000 1.000 2.000
16 No Name 2 1 1 1 2 1 .500 .667 .500
21 No Name 3 1 1 0 1 1 .333 .333 .333
45 No Name 1 2 1 1 0 0 1.000 1.000 1.000
52 No Name 2 2 1 1 1 0 .500 .667 .500
79 No Name 2 1 1 0 1 0 .500 .500 .500
Totals 21 18 12 8 13 3 .571 .700 .905

15U/16U Thunder - 2022 Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Jack Lentz 2 2 7 6 21.00 1 6 2 58
Totals 2 7 6 21.00 1 6 2 58

Yorkville Fury Black Pitchers

# Name IP H R ER ERA HR BB SO PC
16 No Name 3 1/3 2 1 1 2.10 0 1 5 50
Totals 2 1 1 2.10 0 1 5 50

Game Details

  • Bridge park in Yorkville