skip navigation
  • Sun, Sep 11, 2016
  • FINAL
Yorkville Fury Black
YRKV
30 - 2 Final
15/16U
15U/16U Thunder - 2022
1 2 3 R H E
Yorkville Fury Black 10 12 8 30 27 0
15U/16U Thunder - 2022 1 0 1 2 2 0

Yorkville Fury Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 4 3 3 0 2 0 .750 .750 1.000
5 No Name 4 4 4 0 3 0 1.000 1.000 1.500
6 No Name 3 3 2 1 1 0 .667 .750 1.000
7 No Name 4 3 3 0 0 0 .750 .750 .750
10 No Name 4 2 3 0 2 0 .750 .750 .750
15 No Name 3 3 3 1 3 0 1.000 1.000 1.000
16 No Name 3 2 2 1 1 1 .667 .750 1.000
25 No Name 3 2 2 1 2 0 .667 .750 1.000
52 No Name 3 3 2 0 5 0 .667 .667 1.667
79 No Name 1 3 1 3 2 0 1.000 1.000 1.000
99 No Name 4 2 2 0 2 1 .500 .500 .500
Totals 36 30 27 7 23 2 .750 .791 1.000

15U/16U Thunder - 2022 Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Collin Roin 1 0 0 1 0 0 .000 .500 .000
13 Thomas Shaw 1 0 0 0 0 0 .000 .000 .000
14 Michael Pitts 2 0 0 0 0 2 .000 .000 .000
22 Jack Lentz 2 0 1 0 2 0 .500 .500 .500
23 Isaiah Guerrero 0 0 0 1 0 0 .000 1.000 .000
26 Neal Patel 1 1 1 0 0 0 1.000 1.000 1.000
41 Ryan Ruge 1 1 0 0 0 1 .000 .500 .000
Totals 8 2 2 2 2 3 .250 .500 .250

Yorkville Fury Black Pitchers

# Name IP H R ER ERA HR BB SO PC
99 No Name 2 2 1 1 3.50 0 2 3 34
Totals 2 1 1 3.50 0 2 3 34

15U/16U Thunder - 2022 Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Jack Lentz 0 4 5 4 0.00 0 0 0 17
23 Isaiah Guerrero 1/3 0 0 0 0.00 0 0 0 2
41 Ryan Ruge 1 2/3 16 15 15 63.00 0 4 0 66
Totals 20 20 19 66.50 0 4 0 85

Game Details