skip navigation
15U/16U Thunder - 2022
15/16U
10 - 11 Final
KNDL
Kendall County Rebels
1 2 3 4 5 6 R H E
15U/16U Thunder - 2022 2 0 0 4 2 2 10 11 0
Kendall County Rebels 3 6 1 1 0 0 11 10 0

15U/16U Thunder - 2022 Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Frankie Carino 1 1 0 2 0 0 .000 .667 .000
11 Collin Roin 4 1 1 0 0 2 .250 .250 .500
13 Thomas Shaw 3 1 1 0 1 0 .333 .333 .333
14 Michael Pitts 2 1 0 1 0 0 .000 .333 .000
17 Connor Crayton 4 0 1 0 0 2 .250 .250 .250
22 Jack Lentz 3 1 2 1 0 1 .667 .750 .667
23 Isaiah Guerrero 3 1 1 0 2 1 .333 .333 .333
26 Neal Patel 3 2 3 0 1 0 1.000 1.000 1.667
41 Ryan Ruge 3 1 2 0 0 1 .667 .667 .667
Totals 26 9 11 4 4 7 .423 .500 .538

Kendall County Rebels Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 1 1 0 0 0 .500 .500 .500
3 No Name 3 1 0 0 0 0 .000 .000 .000
11 No Name 3 0 1 0 1 0 .333 .333 .333
12 No Name 2 1 1 0 0 0 .500 .500 .500
17 No Name 3 2 0 0 1 0 .000 .000 .000
21 No Name 2 0 1 0 1 0 .500 .500 .500
27 No Name 3 2 3 0 3 0 1.000 1.000 1.333
33 No Name 2 1 0 1 0 0 .000 .333 .000
42 No Name 2 2 1 1 0 1 .500 .667 .500
79 No Name 2 1 1 0 1 0 .500 .500 .500
99 No Name 2 0 1 0 4 0 .500 .500 .500
Totals 26 11 10 2 11 1 .385 .429 .423

15U/16U Thunder - 2022 Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Frankie Carino 2 1 1 1 3.50 0 1 0 23
11 Collin Roin 3 9 10 7 16.33 0 1 1 53
Totals 10 11 8 11.20 0 2 1 76

Kendall County Rebels Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 5 10 8 7 9.80 1 4 5 93
Totals 10 8 7 9.80 1 4 5 93

Game Details

  • 7000 chicago drive Plattville