skip navigation
Sterling Sharks
STRL
17 - 2 Final
15/16U
15U/16U Thunder - 2022
1 2 3 4 5 R H E
Sterling Sharks 5 1 2 5 4 17 15 0
15U/16U Thunder - 2022 1 0 1 0 0 2 3 0

Sterling Sharks Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 No Name 3 0 1 0 2 0 .333 .333 .333
4 No Name 2 2 1 0 0 0 .500 .667 .500
5 No Name 3 2 2 0 1 0 .667 .667 1.000
8 No Name 2 2 2 0 2 0 1.000 1.000 1.500
11 No Name 4 1 2 0 3 0 .500 .500 .750
13 No Name 4 3 2 0 1 0 .500 .500 1.000
14 No Name 2 2 1 1 0 0 .500 .667 .500
17 No Name 3 3 3 1 3 0 1.000 1.000 2.000
23 No Name 2 2 0 1 0 0 .000 .500 .000
33 No Name 3 0 1 0 0 0 .333 .333 .333
34 No Name 2 0 0 1 0 0 .000 .333 .000
Totals 30 17 15 4 12 0 .500 .595 .767

15U/16U Thunder - 2022 Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Frankie Carino 1 0 0 1 0 0 .000 .500 .000
11 Collin Roin 2 0 1 0 0 1 .500 .500 .500
13 Thomas Shaw 2 0 1 0 0 1 .500 .500 .500
17 Connor Crayton 1 1 1 1 0 0 1.000 1.000 1.000
22 Jack Lentz 2 0 0 0 0 1 .000 .000 .000
23 Isaiah Guerrero 2 0 0 0 0 1 .000 .000 .000
26 Neal Patel 2 0 0 0 0 0 .000 .000 .000
41 Ryan Ruge 1 0 0 1 0 0 .000 .500 .000
Totals 13 1 3 3 0 4 .231 .375 .231

Sterling Sharks Pitchers

# Name IP H R ER ERA HR BB SO PC
5 No Name 1 0 0 0 0.00 0 1 1 20
8 No Name 3 3 2 1 2.33 0 2 3 39
23 No Name 1 1 0 0 0.00 0 0 0 10
Totals 4 2 1 1.40 0 3 4 69

15U/16U Thunder - 2022 Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Jack Lentz 3 8 8 8 18.67 0 2 0 65
Totals 8 8 8 18.67 0 2 0 65

Game Details

  • Stuart F Fields