skip navigation
15U/16U Thunder - 2022
15/16U
11 - 14 Final
STRL
Sterling Sharks
1 2 3 4 5 6 R H E
15U/16U Thunder - 2022 0 0 8 3 0 0 11 10 0
Sterling Sharks 4 2 2 4 2 0 14 14 0

15U/16U Thunder - 2022 Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Frankie Carino 3 1 2 0 0 0 .667 .667 1.000
11 Collin Roin 3 0 2 0 1 1 .667 .667 .667
13 Thomas Shaw 1 2 0 2 1 0 .000 .667 .000
17 Connor Crayton 3 2 2 1 5 0 .667 .750 2.000
22 Jack Lentz 2 1 1 1 2 1 .500 .667 2.000
23 Isaiah Guerrero 3 1 1 0 0 0 .333 .333 .667
26 Neal Patel 3 1 2 1 1 1 .667 .750 .667
41 Ryan Ruge 2 0 0 1 0 1 .000 .333 .000
Totals 20 8 10 6 10 4 .500 .615 .950

Sterling Sharks Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 No Name 3 1 1 0 0 0 .333 .333 .333
4 No Name 2 1 1 0 1 1 .500 .500 1.000
5 No Name 2 2 2 1 1 0 1.000 1.000 1.000
8 No Name 3 1 1 0 1 0 .333 .333 .333
11 No Name 3 1 2 0 4 0 .667 .667 1.667
13 No Name 2 1 0 1 1 0 .000 .333 .000
14 No Name 2 1 1 1 1 0 .500 .667 1.500
17 No Name 3 2 2 0 2 0 .667 .667 1.667
23 No Name 3 2 2 0 0 0 .667 .667 1.000
33 No Name 3 2 2 0 0 1 .667 .667 1.000
34 No Name 3 0 0 0 0 0 .000 .000 .000
Totals 29 14 14 3 11 2 .483 .531 .862

15U/16U Thunder - 2022 Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Jack Lentz 2 5 6 5 17.50 0 3 2 46
26 Neal Patel 3 9 8 6 14.00 1 0 0 47
Totals 14 14 11 15.40 1 3 2 93

Sterling Sharks Pitchers

# Name IP H R ER ERA HR BB SO PC
14 No Name 2 3 6 6 21.00 1 4 3 44
17 No Name 2 2 0 0 0.00 0 2 2 36
33 No Name 2 6 5 5 17.50 1 1 0 31
Totals 11 11 11 12.83 2 7 5 111

Game Details

  • Stuart E Fields