skip navigation
Oswego Cobras
SWG
22 - 20 Final
15/16U
15U/16U Thunder - 2022
1 2 3 4 5 6 7 R H E
Oswego Cobras 0 4 8 8 2 0 0 22 14 0
15U/16U Thunder - 2022 2 5 5 3 1 1 3 20 15 0

Oswego Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 No Name 4 1 0 1 0 4 .000 .200 .000
9 No Name 5 2 1 0 1 0 .200 .200 .200
12 No Name 5 2 3 0 0 0 .600 .600 .600
13 No Name 4 2 1 0 2 2 .250 .250 .250
49 No Name 4 3 2 0 1 0 .500 .600 .500
55 No Name 5 3 2 0 4 2 .400 .400 .600
66 No Name 4 3 2 1 5 0 .500 .600 1.500
88 No Name 3 4 1 2 0 0 .333 .600 .333
89 No Name 4 2 2 1 0 0 .500 .600 .500
Totals 38 22 14 5 13 8 .368 .455 .500

15U/16U Thunder - 2022 Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Frankie Carino 4 0 0 1 0 2 .000 .200 .000
11 Collin Roin 5 3 3 0 1 0 .600 .600 .600
13 Thomas Shaw 5 1 1 0 4 3 .200 .200 .800
17 Connor Crayton 6 3 5 0 4 0 .833 .833 1.500
23 Isaiah Guerrero 5 1 2 0 1 0 .400 .400 .400
26 Neal Patel 6 2 2 0 2 0 .333 .333 .667
41 Ryan Ruge 3 5 2 2 0 0 .667 .800 1.000
Totals 34 15 15 3 12 5 .441 .486 .735

Oswego Cobras Pitchers

No Data Available

15U/16U Thunder - 2022 Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Frankie Carino 1 2/3 6 9 0 0.00 1 0 2 49
11 Collin Roin 2 4 4 3 10.50 0 0 2 28
17 Connor Crayton 0 3 6 3 0.00 0 2 0 19
26 Neal Patel 2 0 0 0 0.00 0 0 2 18
Totals 13 19 6 7.41 1 2 6 114

Game Details

  • New Haven Field