skip navigation
15U/16U Thunder - 2022
15/16U
0 - 12 Final
RVR
River Forest
1 2 3 R H E
15U/16U Thunder - 2022 0 0 0 0 1 0
River Forest 7 2 3 12 12 0

15U/16U Thunder - 2022 Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Frankie Carino 1 0 1 0 0 0 1.000 1.000 2.000
11 Collin Roin 1 0 0 0 0 1 .000 .000 .000
13 Thomas Shaw 0 0 0 1 0 0 .000 1.000 .000
17 Connor Crayton 2 0 0 0 0 2 .000 .000 .000
22 Jack Lentz 1 0 0 0 0 1 .000 .000 .000
23 Isaiah Guerrero 1 0 0 0 0 1 .000 .000 .000
26 Neal Patel 1 0 0 0 0 1 .000 .000 .000
41 Ryan Ruge 1 0 0 0 0 1 .000 .000 .000
Totals 8 0 1 1 0 7 .125 .222 .250

River Forest Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 1 1 1 1 1 0 1.000 1.000 1.000
2 No Name 1 0 0 0 0 0 .000 .000 .000
3 No Name 1 0 1 0 1 0 1.000 1.000 1.000
4 No Name 1 0 0 0 0 0 .000 .000 .000
5 No Name 2 2 2 0 0 0 1.000 1.000 2.000
6 No Name 2 0 0 0 1 0 .000 .000 .000
7 No Name 2 2 2 0 2 0 1.000 1.000 4.000
8 No Name 2 2 2 0 3 0 1.000 1.000 2.000
9 No Name 1 2 1 1 0 0 1.000 1.000 1.000
10 No Name 1 1 1 1 1 0 1.000 1.000 1.000
11 No Name 1 0 0 0 0 0 .000 .000 .000
12 No Name 1 0 0 0 0 0 .000 .000 .000
13 No Name 2 2 2 0 1 0 1.000 1.000 1.000
Totals 18 12 12 3 10 0 .667 .714 1.222

15U/16U Thunder - 2022 Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Frankie Carino 1 1 2 2 14.00 1 2 0 18
26 Neal Patel 1 7 7 7 49.00 1 1 0 36
Totals 8 9 9 31.50 2 3 0 54

River Forest Pitchers

# Name IP H R ER ERA HR BB SO PC
8 No Name 1 1 0 0 0.00 0 1 3 19
13 No Name 1 1/3 0 0 0 0.00 0 0 4 22
Totals 1 0 0 0.00 0 1 7 41

Game Details

  • Brandenburg park Schaumburg