skip navigation
15U/16U Thunder - 2022
15/16U
6 - 13 Final
SYCM
Sycamore Titans
R H E
15U/16U Thunder - 2022 6 10 0
Sycamore Titans 13 11 0

15U/16U Thunder - 2022 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Sean Earwood 3 1 2 0 0 0 .667 .667 .667
7 Emilio Avila 0 0 0 0 0 0 .000 .000 .000
10 Frankie Carino 2 0 0 0 0 1 .000 .333 .000
12 Ryan Nugent 3 0 1 0 1 1 .333 .333 .333
13 Thomas Shaw 2 0 0 0 0 1 .000 .000 .000
22 Jack Lentz 3 1 2 0 2 1 .667 .667 .667
23 Izaiah Guerrero 3 0 2 0 0 0 .667 .667 .667
26 Neal Patel 2 1 0 0 0 0 .000 .000 .000
28 Matthew Donovan 2 0 0 1 0 1 .000 .333 .000
34 Ayden Rodriguez 1 0 1 0 0 0 1.000 1.000 1.000
41 Ryan Ruge 3 1 2 0 3 0 .667 .667 1.667
42 Connor Crayton 1 2 0 1 0 0 .000 .667 .000
Totals 25 6 10 2 6 5 .400 .483 .520

Sycamore Titans Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Reece B 3 1 1 0 1 2 .333 .333 .333
4 Zack S 1 1 0 1 0 1 .000 .500 .000
9 Tommy R 2 1 1 1 2 0 .500 .667 .500
15 Tyler W 3 1 2 0 2 0 .667 .667 .667
17 Dominic B 2 3 1 1 1 0 .500 .667 .500
22 Riley S 2 1 0 1 0 0 .000 .333 .000
23 Colton H 2 0 0 0 0 1 .000 .000 .000
24 Ryan B 2 2 2 0 1 0 1.000 1.000 1.000
42 Derck S 3 1 2 0 2 0 .667 .667 .667
57 Jason G 2 2 2 1 0 0 1.000 1.000 1.000
Totals 22 13 11 5 9 4 .500 .593 .500

15U/16U Thunder - 2022 Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Neal Patel 1 1/3 6 10 10 52.50 0 5 1 58
34 Ayden Rodriguez 2 2/3 5 3 2 5.25 0 0 3 55
Totals 11 13 12 21.00 0 5 4 113

Sycamore Titans Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Colton H 1 2/3 7 6 4 16.80 1 0 1 51
57 Jason G 3 1/3 3 0 0 0.00 0 2 4 55
Totals 10 6 4 5.60 1 2 5 106

Game Details

  • Sycamore Sports Complex