skip navigation
15U/16U Thunder - 2022
15/16U
2 - 10 Final
WSC
Wasco warriors
1 2 3 4 5 R H E
15U/16U Thunder - 2022 - - - - - - - -
Wasco warriors - - - - - - - -

15U/16U Thunder - 2022 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Sean Earwood 1 0 0 1 0 0 .000 .500 .000
7 Emilio Avila 2 0 0 0 0 0 .000 .000 .000
10 Frankie Carino 2 0 0 0 0 0 .000 .000 .000
12 Ryan Nugent 2 0 0 0 0 2 .000 .000 .000
13 Thomas Shaw 1 1 1 1 0 0 1.000 1.000 1.000
22 Jack Lentz 2 1 1 0 0 0 .500 .500 .500
23 Izaiah Guerrero 1 0 0 1 1 0 .000 .500 .000
26 Neal Patel 2 0 1 0 1 0 .500 .500 .500
28 Matthew Donovan 2 0 0 0 0 2 .000 .000 .000
41 Ryan Ruge 1 0 0 1 0 0 .000 .500 .000
42 Connor Crayton 2 0 1 0 0 0 .500 .500 .500
Totals 18 2 4 4 2 4 .222 .364 .222

Wasco warriors Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 2 0 1 1 0 0 .500 .667 .500
3 No Name 1 1 0 2 0 0 .000 .667 .000
4 No Name 2 1 0 1 0 1 .000 .333 .000
6 No Name 2 1 0 1 1 0 .000 .333 .000
7 No Name 3 1 2 0 2 0 .667 .667 .667
9 No Name 2 0 0 1 1 1 .000 .333 .000
11 No Name 3 1 1 0 1 1 .333 .333 .333
15 No Name 1 1 0 2 1 0 .000 .667 .000
16 No Name 1 0 0 2 0 0 .000 .667 .000
28 No Name 3 2 0 0 0 0 .000 .000 .000
34 No Name 3 2 1 1 0 0 .333 .500 .333
Totals 23 10 5 11 6 3 .217 .471 .217

15U/16U Thunder - 2022 Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Ryan Nugent 1/3 0 0 0 0.00 0 0 0 3
22 Jack Lentz 1 1/3 1 3 1 5.25 0 4 0 37
23 Izaiah Guerrero 1 1 1 1 7.00 0 5 2 37
28 Matthew Donovan 2 3 6 0 0.00 0 2 1 52
Totals 5 10 2 3.00 0 11 3 129

Wasco warriors Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 2 2/3 2 1 1 2.62 0 3 2 51
34 No Name 1 0 0 0 0.00 0 0 2 14
Totals 2 1 1 1.91 0 3 4 65

Game Details

  • Yorkville Bridge Field 3