skip navigation

David Woods

00 · P/C/1B/OF

Jordan Perez

2 · C

Joey Wales

4 · INF/OF

Cameron Zimmerman

5 · C/2B/OF

Eric Boutin

7 · C/1B/OF

Colin Schuster

12 · OF

Michael Quaranta

13 · C/P/INF

Sal Emery

14 · 1B

Edgar Cepeda

16 · P/INF/OF

Jacob Gray

17 · P/CF/SS

Ricky Perez

27 · P/INF/OF

Zack Toussaint

28 · 1B/3B/OF

John Barry

34 · P/1B/OF

Alonzo Mendez

42 · P/1B/3B

George Cepeda

·

Craig Emery

·

Matt Gray

·

Jacob Gray #17·P/CF/SS Thunder College 22U - 2023 · 2015 Season

Date of Birth 11/11/1999
Gender Male

Season
Game Log

Pitcher Stats

Timeline for 2015 Season

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/29/2015 L 4-5 at Illinois Rebels 1 0 1 0 0 0 6 8 5 2 2.33 0 1 0 2 1 1 1 0 65 0 0 0 28 .286 1.50
06/06/2015 L 0-4 Coyotes - Barry 1 0 1 0 0 0 7 6 4 1 1.00 0 2 0 5 1 1 1 0 75 0 0 0 29 .207 1.14
06/11/2015 L 2-4 Freeport Stix 1 0 0 0 0 0 4 3 1 1 1.75 0 1 0 2 1 1 0 0 47 0 35 12 17 .176 1.00
06/18/2015 L 7-9 Northern Knights 1 0 1 0 0 0 5 5 9 1 1.40 0 3 0 3 1 1 1 0 79 0 50 29 31 .161 1.60
06/25/2015 T 3-3 LITH Thunder 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 1 0 0 0 0 20 0 16 4 6 .167 0.50
06/26/2015 T 3-3 DTA Wildcats Red 1 0 0 0 0 0 7 7 3 1 1.00 0 0 0 8 1 1 1 0 92 0 62 30 31 .226 1.00
07/17/2015 W 5-2 Fox Valley Royals 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 2 0 0 0 0 11 0 10 1 3 .000 0.00
07/18/2015 L 0-6 Rhino Baseball North 1 0 0 0 0 0 2 4 1 0 0.00 0 0 0 0 0 0 0 1 15 0 13 2 8 .500 2.00
07/19/2015 W 5-4 Illinois Patriots 1 0 0 0 0 0 5 3 1 0 0.00 0 0 0 3 1 1 0 0 53 0 40 13 20 .150 0.60
07/24/2015 W 10-9 PBA-Demarini 1 1 0 0 0 0 3 3 1 0 0.00 0 0 0 3 1 1 0 0 43 0 30 13 12 .250 1.00
07/24/2015 W 14-1 Lake County Stars 15u 1 0 0 0 0 0 3 2 0 0 0.00 0 1 0 1 0 0 0 0 26 0 20 6 13 .154 1.00
07/25/2015 L 5-7 PBI Eagles 1 0 0 0 0 0 3 2 1 0 0.00 0 1 0 1 1 1 0 0 38 0 28 10 12 .167 1.00
Regular Season Totals 12 2 3 0 0 0 47 44 26 6 0.89 0 9 0 31 8 8 4 1 564 0 304 120 210 .210 1.13
2015 Season Totals 12 2 3 0 0 0 47 44 26 6 0.89 0 9 0 31 8 8 4 1 564 0 304 120 210 .210 1.13

Batter Stats

Timeline for 2015 Season

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/29/2015 L 4-5 at Illinois Rebels 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
05/29/2015 W 10-5 Schaumburg Seminoles 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
05/31/2015 L 5-6 Naperville Renegades 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 1 3
05/31/2015 W 11-3 Naperville Renegades 1 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/06/2015 W 8-7 Naperville White Sox 1 2 2 2 1 1 0 0 3 1 0 0 0 0 2 0 0 1.000 1.000 1.500 2.500 0 0 3
06/06/2015 L 0-4 Coyotes - Barry 1 1 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
06/11/2015 W 5-2 Central Illinois Timber Rattle 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 3
06/11/2015 L 2-4 Freeport Stix 1 3 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
06/13/2015 L 0-3 Twin City Rampage 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/14/2015 SCHED 0-0 Team Missouri 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/18/2015 L 7-9 Northern Knights 1 3 1 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
06/18/2015 L 7-15 Michigan Blue Jays 1 2 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
06/19/2015 L 5-7 Playmakers 1 2 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
06/19/2015 L 3-6 Warren County Wolfpack 1 3 2 2 2 0 0 0 2 0 0 0 0 0 2 0 0 .667 .667 .667 1.333 0 0 3
06/25/2015 T 3-3 LITH Thunder 1 3 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/25/2015 W 14-0 Orland Magic 1 1 1 0 0 0 0 0 0 2 0 1 0 1 1 0 0 .000 .667 .000 0.667 0 0 3
06/26/2015 T 3-3 DTA Wildcats Red 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
06/27/2015 W 3-1 Rhino Baseball South 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
06/28/2015 L 1-5 DTA Wildcats Navy 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/17/2015 W 5-2 Fox Valley Royals 1 2 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
07/18/2015 L 0-6 Rhino Baseball North 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
07/19/2015 W 5-4 Illinois Patriots 1 4 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
07/24/2015 W 10-9 PBA-Demarini 1 2 2 2 2 0 0 0 2 1 0 2 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
07/24/2015 W 14-1 Lake County Stars 15u 1 2 2 0 0 0 0 0 0 2 0 2 0 1 0 0 0 .000 .500 .000 0.500 0 0 4
07/25/2015 W 5-4 Illinois Patriots 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/25/2015 L 5-7 PBI Eagles 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
Regular Season Totals 26 60 20 20 16 4 0 0 24 18 0 13 0 16 7 0 0 .333 .481 .400 0.881 1 1 80
2015 Season Totals 26 60 20 20 16 4 0 0 24 18 0 13 0 16 7 0 0 .333 .481 .400 0.881 1 1 80

Fielder Stats

Timeline for 2015 Season

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/29/2015 L 4-5 at Illinois Rebels 1 6 6 1 5 0 0 1 1.000 6.00
Regular Season Totals 1 6 6 1 5 0 0 1 1.000 6.00
2015 Season Totals 1 6 6 1 5 0 0 1 1.000 6.00