skip navigation

David Woods

00 · P/C/1B/OF

Jordan Perez

2 · C

Joey Wales

4 · INF/OF

Cameron Zimmerman

5 · C/2B/OF

Eric Boutin

7 · C/1B/OF

Colin Schuster

12 · OF

Michael Quaranta

13 · C/P/INF

Sal Emery

14 · 1B

Edgar Cepeda

16 · P/INF/OF

Jacob Gray

17 · P/CF/SS

Ricky Perez

27 · P/INF/OF

Zack Toussaint

28 · 1B/3B/OF

John Barry

34 · P/1B/OF

Alonzo Mendez

42 · P/1B/3B

George Cepeda

·

Craig Emery

·

Matt Gray

·

Michael Quaranta #13·C/P/INF

Season
Game Log

Fielder Stats

Timeline for 2015 Season

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/29/2015 L 4-5 at Illinois Rebels 1 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 1 0 0 0 0 0 0 0 .000 0.00
2015 Season Totals 1 0 0 0 0 0 0 0 .000 0.00

Batter Stats

Timeline for 2015 Season

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/31/2015 L 5-6 Naperville Renegades 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/31/2015 W 11-3 Naperville Renegades 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/06/2015 W 8-7 Naperville White Sox 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/06/2015 L 0-4 Coyotes - Barry 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 2
06/11/2015 W 5-2 Central Illinois Timber Rattle 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/11/2015 L 2-4 Freeport Stix 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/13/2015 L 0-3 Twin City Rampage 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/14/2015 SCHED 0-0 Team Missouri 1 2 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
06/18/2015 L 7-9 Northern Knights 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/18/2015 L 7-15 Michigan Blue Jays 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
06/19/2015 L 5-7 Playmakers 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/19/2015 L 3-6 Warren County Wolfpack 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/25/2015 T 3-3 LITH Thunder 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/25/2015 W 14-0 Orland Magic 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/26/2015 T 3-3 DTA Wildcats Red 1 3 0 1 1 0 0 0 1 0 0 0 2 0 0 0 0 .333 .600 .333 0.933 0 0 3
06/27/2015 W 3-1 Rhino Baseball South 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
07/17/2015 W 5-2 Fox Valley Royals 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/18/2015 L 0-6 Rhino Baseball North 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/19/2015 W 5-4 Illinois Patriots 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/24/2015 W 10-9 PBA-Demarini 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/24/2015 W 14-1 Lake County Stars 15u 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/25/2015 W 5-4 Illinois Patriots 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
07/25/2015 L 5-7 PBI Eagles 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
Regular Season Totals 23 40 4 6 4 2 0 0 8 6 0 4 2 4 0 0 1 .150 .292 .200 0.492 0 0 44
2015 Season Totals 23 40 4 6 4 2 0 0 8 6 0 4 2 4 0 0 1 .150 .292 .200 0.492 0 0 44

Pitcher Stats

Timeline for 2015 Season

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/28/2015 L 1-5 DTA Wildcats Navy 1 0 0 0 0 0 1 3 2 2 14.00 0 0 0 1 0 0 0 0 21 0 15 6 7 .429 3.00
07/17/2015 W 5-2 Fox Valley Royals 1 0 0 0 0 0 2 2 2 1 3.50 0 1 0 2 0 0 0 0 30 0 20 10 10 .200 1.50
07/24/2015 W 14-1 Lake County Stars 15u 1 1 0 0 0 0 3 1 1 1 2.33 0 4 0 3 1 1 0 0 70 0 45 25 15 .067 1.67
Regular Season Totals 3 1 0 0 0 0 6 6 5 4 4.67 0 5 0 6 1 1 0 0 121 0 80 41 32 .188 1.83
2015 Season Totals 3 1 0 0 0 0 6 6 5 4 4.67 0 5 0 6 1 1 0 0 121 0 80 41 32 .188 1.83