skip navigation

David Woods

00 · P/C/1B/OF

Jordan Perez

2 · C

Joey Wales

4 · INF/OF

Cameron Zimmerman

5 · C/2B/OF

Eric Boutin

7 · C/1B/OF

Colin Schuster

12 · OF

Michael Quaranta

13 · C/P/INF

Sal Emery

14 · 1B

Edgar Cepeda

16 · P/INF/OF

Jacob Gray

17 · P/CF/SS

Ricky Perez

27 · P/INF/OF

Zack Toussaint

28 · 1B/3B/OF

John Barry

34 · P/1B/OF

Alonzo Mendez

42 · P/1B/3B

George Cepeda

·

Craig Emery

·

Matt Gray

·

Ricky Perez #27·P/INF/OF Thunder College 22U - 2023 · 2015 Season

Gender Male

Season
Game Log

Pitcher Stats

Timeline for 2015 Season

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/31/2015 L 5-6 Naperville Renegades 1 0 1 0 0 0 6 3 6 3 3.50 0 6 0 1 1 1 1 0 92 0 0 0 27 .111 1.50
06/13/2015 L 0-3 Twin City Rampage 1 0 1 0 0 0 5 2 3 0 0.00 0 4 0 4 1 1 1 0 82 0 48 34 28 .071 1.20
06/18/2015 L 7-15 Michigan Blue Jays 1 0 1 0 0 0 4 10 15 7 12.25 1 6 0 1 0 1 1 0 89 0 44 45 26 .385 4.00
06/26/2015 T 3-3 DTA Wildcats Red 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 17 0 10 7 5 .200 2.00
06/28/2015 L 1-5 DTA Wildcats Navy 1 0 1 0 0 0 4 5 4 3 5.25 0 2 0 0 0 0 0 0 76 1 40 36 20 .250 1.75
07/18/2015 L 0-6 Rhino Baseball North 1 0 0 0 0 0 3 4 1 1 2.33 0 2 0 0 0 0 0 0 41 0 23 18 13 .308 2.00
07/19/2015 W 5-4 Illinois Patriots 1 1 0 0 0 0 3 1 3 0 0.00 0 4 0 1 0 0 0 0 49 0 30 19 14 .071 1.67
07/24/2015 W 10-9 PBA-Demarini 1 0 0 0 0 0 2 6 5 3 10.50 0 1 0 1 0 0 0 0 58 0 38 20 15 .400 3.50
07/24/2015 W 14-1 Lake County Stars 15u 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 0 17 0 10 7 5 .200 1.00
07/25/2015 W 5-4 Illinois Patriots 1 0 0 0 0 0 1 2 2 0 0.00 0 3 0 0 0 0 0 0 24 0 16 8 8 .250 5.00
Regular Season Totals 10 1 4 0 0 0 30 35 39 17 3.97 1 29 0 11 2 3 3 0 545 1 259 194 161 .217 2.13
2015 Season Totals 10 1 4 0 0 0 30 35 39 17 3.97 1 29 0 11 2 3 3 0 545 1 259 194 161 .217 2.13

Batter Stats

Timeline for 2015 Season

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/29/2015 L 4-5 at Illinois Rebels 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 1 0 .333 .333 .333 0.667 0 0 3
05/29/2015 W 10-5 Schaumburg Seminoles 1 3 1 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
05/31/2015 L 5-6 Naperville Renegades 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/31/2015 W 11-3 Naperville Renegades 1 3 1 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/06/2015 W 8-7 Naperville White Sox 1 2 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .500 .333 1.000 1.333 1 0 3
06/06/2015 L 0-4 Coyotes - Barry 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/11/2015 W 5-2 Central Illinois Timber Rattle 1 1 1 1 0 1 0 0 2 2 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 3
06/11/2015 L 2-4 Freeport Stix 1 3 1 1 0 0 1 0 3 0 0 1 0 0 0 0 0 .333 .333 1.000 1.333 0 0 3
06/13/2015 L 0-3 Twin City Rampage 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/14/2015 SCHED 0-0 Team Missouri 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/18/2015 L 7-9 Northern Knights 1 3 2 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
06/18/2015 L 7-15 Michigan Blue Jays 1 2 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/19/2015 L 5-7 Playmakers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 0.000 0 0 3
06/19/2015 L 3-6 Warren County Wolfpack 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/25/2015 T 3-3 LITH Thunder 1 1 1 1 0 0 1 0 3 0 0 0 0 0 0 0 0 1.000 1.000 3.000 4.000 0 0 0
06/25/2015 W 14-0 Orland Magic 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/26/2015 T 3-3 DTA Wildcats Red 1 3 1 3 2 1 0 0 4 1 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 4
06/27/2015 W 3-1 Rhino Baseball South 1 4 1 3 1 1 1 0 6 0 0 1 0 0 0 0 0 .750 .750 1.500 2.250 0 0 4
06/28/2015 L 1-5 DTA Wildcats Navy 1 3 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
07/17/2015 W 5-2 Fox Valley Royals 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/18/2015 L 0-6 Rhino Baseball North 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/19/2015 W 5-4 Illinois Patriots 1 4 0 2 0 2 0 0 4 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0 0 4
07/24/2015 W 10-9 PBA-Demarini 1 2 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/24/2015 W 14-1 Lake County Stars 15u 1 2 2 1 1 0 0 0 1 1 0 3 0 0 0 0 0 .500 .500 .500 1.000 1 0 4
07/25/2015 W 5-4 Illinois Patriots 1 2 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/25/2015 L 5-7 PBI Eagles 1 3 1 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
Regular Season Totals 26 66 18 28 15 10 3 0 44 7 0 19 1 4 0 1 1 .424 .474 .667 1.140 2 0 75
2015 Season Totals 26 66 18 28 15 10 3 0 44 7 0 19 1 4 0 1 1 .424 .474 .667 1.140 2 0 75

Fielder Stats

Timeline for 2015 Season

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/29/2015 L 4-5 at Illinois Rebels 1 5 5 2 5 1 0 1 .875 7.00
Regular Season Totals 1 5 5 2 5 1 0 1 .875 7.00
2015 Season Totals 1 5 5 2 5 1 0 1 .875 7.00