skip navigation

David Woods

00 · P/C/1B/OF

Jordan Perez

2 · C

Joey Wales

4 · INF/OF

Cameron Zimmerman

5 · C/2B/OF

Eric Boutin

7 · C/1B/OF

Colin Schuster

12 · OF

Michael Quaranta

13 · C/P/INF

Sal Emery

14 · 1B

Edgar Cepeda

16 · P/INF/OF

Jacob Gray

17 · P/CF/SS

Ricky Perez

27 · P/INF/OF

Zack Toussaint

28 · 1B/3B/OF

John Barry

34 · P/1B/OF

Alonzo Mendez

42 · P/1B/3B

George Cepeda

·

Craig Emery

·

Matt Gray

·

Edgar Cepeda #16·P/INF/OF

Gender Male

Season
Game Log

Pitcher Stats

Timeline for 2015 Season

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/06/2015 W 8-7 Naperville White Sox 1 1 0 0 0 0 6 8 7 5 5.83 0 3 0 2 1 1 1 0 110 0 0 0 0 .000 1.83
06/14/2015 SCHED 0-0 Team Missouri 1 0 1 0 0 0 5 4 7 2 2.80 0 3 0 2 1 1 0 0 62 0 38 24 26 .154 1.40
06/19/2015 L 5-7 Playmakers 1 0 0 0 0 0 3 1/3 1 0 0 0.00 0 2 0 1 0 0 0 0 31 0 18 13 10 .100 0.90
06/25/2015 T 3-3 LITH Thunder 1 0 0 0 0 0 6 4 3 0 0.00 0 3 0 2 1 1 0 0 96 0 56 40 28 .143 1.17
06/28/2015 L 1-5 DTA Wildcats Navy 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 0 0 0 0 0 13 0 8 5 4 .250 2.00
Regular Season Totals 5 1 1 0 0 0 21 1/3 18 17 7 2.30 0 12 0 7 3 3 1 0 312 0 120 82 68 .265 1.41
2015 Season Totals 5 1 1 0 0 0 21 1/3 18 17 7 2.30 0 12 0 7 3 3 1 0 312 0 120 82 68 .265 1.41

Batter Stats

Timeline for 2015 Season

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/29/2015 W 10-5 Schaumburg Seminoles 1 2 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
05/31/2015 L 5-6 Naperville Renegades 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/31/2015 W 11-3 Naperville Renegades 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
06/06/2015 W 8-7 Naperville White Sox 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/06/2015 L 0-4 Coyotes - Barry 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/11/2015 W 5-2 Central Illinois Timber Rattle 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
06/11/2015 L 2-4 Freeport Stix 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/13/2015 L 0-3 Twin City Rampage 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
06/14/2015 SCHED 0-0 Team Missouri 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/18/2015 L 7-9 Northern Knights 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/18/2015 L 7-15 Michigan Blue Jays 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/19/2015 L 5-7 Playmakers 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/19/2015 L 3-6 Warren County Wolfpack 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/25/2015 T 3-3 LITH Thunder 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/25/2015 W 14-0 Orland Magic 1 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .000 0.500 0 0 2
06/26/2015 T 3-3 DTA Wildcats Red 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/27/2015 W 3-1 Rhino Baseball South 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/28/2015 L 1-5 DTA Wildcats Navy 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
Regular Season Totals 18 29 5 5 4 0 0 0 4 9 0 3 0 9 0 0 0 .172 .368 .138 0.506 0 0 38
2015 Season Totals 18 29 5 5 4 0 0 0 4 9 0 3 0 9 0 0 0 .172 .368 .138 0.506 0 0 38

Fielder Stats

Timeline for 2015 Season

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/29/2015 L 4-5 at Illinois Rebels 1 4 2 0 2 0 0 0 1.000 2.00
Regular Season Totals 1 4 2 0 2 0 0 0 1.000 2.00
2015 Season Totals 1 4 2 0 2 0 0 0 1.000 2.00