skip navigation

David Woods

00 · P/C/1B/OF

Jordan Perez

2 · C

Joey Wales

4 · INF/OF

Cameron Zimmerman

5 · C/2B/OF

Eric Boutin

7 · C/1B/OF

Colin Schuster

12 · OF

Michael Quaranta

13 · C/P/INF

Sal Emery

14 · 1B

Edgar Cepeda

16 · P/INF/OF

Jacob Gray

17 · P/CF/SS

Ricky Perez

27 · P/INF/OF

Zack Toussaint

28 · 1B/3B/OF

John Barry

34 · P/1B/OF

Alonzo Mendez

42 · P/1B/3B

George Cepeda

·

Craig Emery

·

Matt Gray

·

Alonzo Mendez #42·P/1B/3B

Gender Male

Season
Game Log

Pitcher Stats

Timeline for 2015 Season

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/31/2015 W 11-3 Naperville Renegades 1 1 0 0 0 0 6 5 3 1 1.17 0 5 0 2 1 1 1 0 0 0 0 0 28 .179 1.67
06/11/2015 L 2-4 Freeport Stix 1 0 1 0 1 0 2 5 3 1 3.50 0 0 0 0 0 0 0 0 37 0 20 17 12 .417 2.50
06/19/2015 L 3-6 Warren County Wolfpack 1 0 1 0 0 0 7 7 6 2 2.00 0 5 0 3 1 1 1 0 84 1 54 30 32 .219 1.71
06/25/2015 W 14-0 Orland Magic 1 1 0 0 0 0 5 1 0 0 0.00 0 1 0 3 1 1 1 0 56 0 37 19 19 .053 0.40
07/17/2015 W 5-2 Fox Valley Royals 1 0 0 0 0 0 4 2 0 0 0.00 0 2 0 2 1 1 0 0 37 0 25 12 14 .143 1.00
Regular Season Totals 5 2 2 0 1 0 24 20 12 4 1.17 0 13 0 10 4 4 3 0 214 1 136 78 105 .190 1.38
2015 Season Totals 5 2 2 0 1 0 24 20 12 4 1.17 0 13 0 10 4 4 3 0 214 1 136 78 105 .190 1.38

Batter Stats

Timeline for 2015 Season

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/29/2015 L 4-5 at Illinois Rebels 1 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 3
05/29/2015 W 10-5 Schaumburg Seminoles 1 2 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 3
05/31/2015 L 5-6 Naperville Renegades 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
05/31/2015 W 11-3 Naperville Renegades 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/06/2015 W 8-7 Naperville White Sox 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/06/2015 L 0-4 Coyotes - Barry 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/11/2015 W 5-2 Central Illinois Timber Rattle 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/11/2015 L 2-4 Freeport Stix 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/13/2015 L 0-3 Twin City Rampage 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/14/2015 SCHED 0-0 Team Missouri 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/18/2015 L 7-9 Northern Knights 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/18/2015 L 7-15 Michigan Blue Jays 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/19/2015 L 3-6 Warren County Wolfpack 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/25/2015 W 14-0 Orland Magic 1 2 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 2
Regular Season Totals 14 21 3 2 2 0 0 0 2 5 0 2 1 16 0 0 0 .095 .296 .095 0.392 0 0 26
2015 Season Totals 14 21 3 2 2 0 0 0 2 5 0 2 1 16 0 0 0 .095 .296 .095 0.392 0 0 26

Fielder Stats

Timeline for 2015 Season

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/29/2015 L 4-5 at Illinois Rebels 1 3 0 0 0 0 0 0 .000 0.00
Regular Season Totals 1 3 0 0 0 0 0 0 .000 0.00
2015 Season Totals 1 3 0 0 0 0 0 0 .000 0.00