skip navigation

David Woods

00 · P/C/1B/OF

Jordan Perez

2 · C

Joey Wales

4 · INF/OF

Cameron Zimmerman

5 · C/2B/OF

Eric Boutin

7 · C/1B/OF

Colin Schuster

12 · OF

Michael Quaranta

13 · C/P/INF

Sal Emery

14 · 1B

Edgar Cepeda

16 · P/INF/OF

Jacob Gray

17 · P/CF/SS

Ricky Perez

27 · P/INF/OF

Zack Toussaint

28 · 1B/3B/OF

John Barry

34 · P/1B/OF

Alonzo Mendez

42 · P/1B/3B

George Cepeda

·

Craig Emery

·

Matt Gray

·

David Woods #00·P/C/1B/OF Thunder College 22U - 2023 · 2015 Season

Gender Male

Season
Game Log

Pitcher Stats

Timeline for 2015 Season

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/29/2015 W 10-5 Schaumburg Seminoles 1 1 0 0 0 0 7 4 5 1 1.00 0 3 0 5 1 1 1 2 101 0 0 0 35 .114 1.00
06/11/2015 W 5-2 Central Illinois Timber Rattle 1 1 0 0 0 0 8 2 2 2 1.75 0 4 0 14 1 1 1 0 123 0 0 0 26 .077 0.75
06/19/2015 L 5-7 Playmakers 1 0 1 0 0 0 1 2/3 1 7 3 12.60 0 7 0 2 0 1 0 0 68 3 30 38 11 .091 4.80
06/27/2015 W 3-1 Rhino Baseball South 1 1 0 0 0 0 7 3 1 0 0.00 0 3 0 5 1 1 1 0 92 0 60 32 26 .115 0.86
07/18/2015 L 0-6 Rhino Baseball North 1 0 1 0 0 0 1 2 4 4 28.00 0 4 0 1 0 0 0 1 41 3 10 31 9 .222 6.00
07/24/2015 W 10-9 PBA-Demarini 1 0 0 0 0 0 2 1 3 3 10.50 0 9 0 0 0 0 0 0 63 0 20 43 14 .071 5.00
07/25/2015 W 5-4 Illinois Patriots 1 0 0 0 0 0 3 1 0 0 0.00 0 1 0 6 1 1 0 0 51 0 31 20 12 .083 0.67
07/25/2015 L 5-7 PBI Eagles 1 0 1 0 0 0 1 1 1 1 7.00 0 1 0 0 0 0 0 0 18 0 11 7 5 .200 2.00
Regular Season Totals 8 3 3 0 0 0 30 2/3 15 23 14 3.20 0 32 0 33 4 5 3 3 557 6 162 171 138 .109 1.53
2015 Season Totals 8 3 3 0 0 0 30 2/3 15 23 14 3.20 0 32 0 33 4 5 3 3 557 6 162 171 138 .109 1.53

Batter Stats

Timeline for 2015 Season

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/29/2015 L 4-5 at Illinois Rebels 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
05/29/2015 W 10-5 Schaumburg Seminoles 1 1 3 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
05/31/2015 L 5-6 Naperville Renegades 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/31/2015 W 11-3 Naperville Renegades 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/06/2015 W 8-7 Naperville White Sox 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/06/2015 L 0-4 Coyotes - Barry 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/11/2015 W 5-2 Central Illinois Timber Rattle 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/11/2015 L 2-4 Freeport Stix 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/13/2015 L 0-3 Twin City Rampage 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/14/2015 SCHED 0-0 Team Missouri 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/18/2015 L 7-9 Northern Knights 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/18/2015 L 7-15 Michigan Blue Jays 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/19/2015 L 5-7 Playmakers 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/19/2015 L 3-6 Warren County Wolfpack 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/25/2015 T 3-3 LITH Thunder 1 4 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/25/2015 W 14-0 Orland Magic 1 2 3 2 2 0 0 0 2 0 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
06/26/2015 T 3-3 DTA Wildcats Red 1 3 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .333 .500 .333 0.833 0 0 4
06/27/2015 W 3-1 Rhino Baseball South 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
06/28/2015 L 1-5 DTA Wildcats Navy 1 3 0 1 0 0 1 0 3 0 0 0 0 0 0 0 0 .333 .333 1.000 1.333 0 0 3
07/17/2015 W 5-2 Fox Valley Royals 1 3 2 2 1 1 0 0 3 0 0 3 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
07/18/2015 L 0-6 Rhino Baseball North 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/19/2015 W 5-4 Illinois Patriots 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 0.000 0 0 3
07/24/2015 W 10-9 PBA-Demarini 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
07/24/2015 W 14-1 Lake County Stars 15u 1 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/25/2015 W 5-4 Illinois Patriots 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/25/2015 L 5-7 PBI Eagles 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
Regular Season Totals 26 60 14 15 13 1 1 0 18 7 0 8 0 11 2 0 1 .250 .328 .300 0.628 0 0 68
2015 Season Totals 26 60 14 15 13 1 1 0 18 7 0 8 0 11 2 0 1 .250 .328 .300 0.628 0 0 68

Fielder Stats

Timeline for 2015 Season

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/29/2015 L 4-5 at Illinois Rebels 1 2 0 0 0 0 0 0 .000 0.00
Regular Season Totals 1 2 0 0 0 0 0 0 .000 0.00
2015 Season Totals 1 2 0 0 0 0 0 0 .000 0.00